Standard Hours | |
|---|---|
| Building | Hours |
| Building I | Mon. - Thur. 8:00 a.m. - 8:00 p.m. Fri. 8:00 a.m. - 6:00 p.m. Sat. & Sun. Closed |
| Building II | Mon. - Thur. 8:00 a.m. - 10:00 p.m. Fri. 8:00 a.m. - 6:00 p.m. Sat. & Sun. Closed |
| Building III Camille Kendall Academic Center | Mon. - Fri. 8:00 a.m. - 10:00 p.m. Sat. 8:00 a.m. - 6:00 p.m. Sun. Open for scheduled classes and library access only. |
| Building IV Biomedical Science and Engineering Building | Mon. - Thur. 8:00 a.m. - 10:00 p.m. Fri. 8:00 a.m. - 9:00 p.m. Sat. & Sun. Closed |
Department | Location |
|---|---|
| Campus Recreation Center (CRC) | Bldg. III, 2nd Floor 301-738-6299 usg-rec@umd.edu |
| Center for Counseling & Well Being | Bldg. IV, Room 3139 301-738-6273 |
| Bldg. IV, Room 1316
|
| Computer Labs & IT Service Desk | Bldg. III, Room 2101 Bldg. IV, Room 2397 301-738-6363
|
| Priddy Library | Bldg. III, Lobby |
Student Affairs & Career Readiness ------------------------------ | Bldg. III, First Floor ----------- Bldg. IV, First Floor
|
| Transportation and Parking Services | Bldg. II, Room 1312 |